GET A QUOTE

Fetal Doppler KFD-A101 is a hand held ultrasound doppler with heart-rate display and audio output. Doppler probe ensures increased sensitivity with high fidelity. LCD display indicates fetal heart rate with graphs, volume and battery status. Built-in loudspeaker enables clear audibility of fetal heart sounds.
| Ultrasound frequency | 2 MHz |
| Ultrasound Intensity | <10mW/cm<sup>2<sup/> |
| Screen | Color LCD |
| Display | FHR and curve |
| FHR Measuring range | 50 ~ 240 bpm |
| Battery | <table class="tableizer-table"> <thead><tr class="tableizer-firstrow"><th>Option A</th><th>Option B</th></tr></thead><tbody> <tr><td>1.5 V AA battery </td><td>Ni-MH rechargeable battery</td></tr> </tbody></table> |
| Power consumption | <1 W |
| FHR resolution | 1 bpm |
| FHR accuracy | ± 1 bpm |
| Dimension | 135 × 95 × 35 mm |
| Weight | 500 g |
Used in gynacology clinics and obstetric department in hospitals to detect and monitor fetal heart rate for routine checkup.