GET A QUOTE

Audiometer KAU-A100 is a high-precision two channel diagnostic practical screening instrument to examine hearing acuity. Digital signal processing enables high quality masking and refractivity. Alphanumeric trans-reflective LCD screen displays sound output intensity, frequency and test information for visible results.
| Type | Two-channel for independent outputs |
| Test Signal | Pure tone, Pulse tone, Warble tone, Narrowband noise |
| Output | TDH 39 Air conduction headset(L/R), B71 Bone conduction headset(L/R), Free Sound field |
| Input | Tone and Speech |
| Attenuation level | -10 dB ~ 120 dB |
| Test Frequencies | 11 standard frequency |
| Test Frequencies Range | <table class="tableizer-table"> <thead><tr class="tableizer-firstrow"><th>Hz</th><th>AC</th><th>BC</th></tr></thead><tbody> <tr><td>125</td><td>-10~90</td><td> -</td></tr> <tr><td>250</td><td>-10~100</td><td>-10~45</td></tr> <tr><td>500</td><td>-10~120</td><td>-10~60</td></tr> <tr><td>750</td><td>-10~120</td><td>-10~60</td></tr> <tr><td>1000</td><td>-10~120</td><td>-10~70</td></tr> <tr><td>1500</td><td>-10~120</td><td>-10~70</td></tr> <tr><td>2000</td><td>-10~120</td><td>-10~70</td></tr> <tr><td>3000</td><td>-10~120</td><td>-10~70</td></tr> <tr><td>4000</td><td>-10~120</td><td>-10~60</td></tr> <tr><td>6000</td><td>-10~110</td><td>-10~50</td></tr> <tr><td>8000</td><td>-10~110</td><td>-</td></tr> </tbody></table> |
| Patient Response | hand switches |
| Microphone | Built-in microphone (0-20 intensity levels, adjustable) |
| Standards and Compliance | EN 60601-1, level 1 class B </br> EN 60601-1-2 </br> EN 60601-1-4 </br> EN60645-1 </br> EN60645-2 </br> EN60645-4 </br> ANSI S3.6-1996 |
| Distortion | Air conduction: < 2.5% ; Bone conduction: < 5% |
| Warm-up Time | Less than 10 minutes |
| Connectivity | USB 2.0 data interface |
| Report format size | A4 or B5 format report |
| Calibration | Calibrates multiple types of earphone at the same time |
| Masking | Pure tone masking ; Ipsilateral masking |
| Power Supply | 100V / 50 Hz to 240V / 60 Hz |
| Power Consumption | 60 VA |
| Dimensions | 450 x 300 x 110 mm |
| Weight | 2.4 Kgs |
Used in ENT hospitals, research communities, rehabilitation centre and deaf training centres for clinical audiometry to test conductive hearing mechanisms.