GET A QUOTE

Deep Freezer KDF-A100 offers a high storage capacity with thermostat-based refrigeration. System features large data storage, auto-defrost and functional alarms. Galvanized steel exterior with stainless steel interior improve toughness and durability. High density polyurethane insulation with magnetic seal rings promotes impermeability.
| Available Options | <table class="tableizer-table"> <thead><tr class="tableizer-firstrow"><th>I</th><th>II</th><th>III</th></tr> </tbody></table> |
| Storage Capacity | <table class="tableizer-table"> <thead><tr class="tableizer-firstrow"><td>150 L</td><td>350 L</td><td>600 L</td></tr> </tbody></table> |
| Net Volume | <table class="tableizer-table"> <thead><tr class="tableizer-firstrow"><td>200 L</td><td>360 L</td><td>620 L</td></tr> </tbody></table> |
| Internal Dimensions | <table class="tableizer-table"> <thead><tr class="tableizer-firstrow"><td>450 x 450 x 1000 mm</td><td>540 x 565 x 1190 mm</td><td>620 x 650 x 1550 mm</td></tr> </tbody></table> |
| External Dimensions | <table class="tableizer-table"> <thead><tr class="tableizer-firstrow"><td>655 x 595 x 1420 mm</td><td>655 x 595 x 1990 mm </td><td>800 x 745 x 1990 mm</td></tr> </tbody></table> |
| Temperature Range | -5°C to 30°C |
| Refrigeration | Forced cooling |
| Refrigerant | R404A |
| Data Storage | Up to 30 days |
| Connectivity | USB port |
| Power Supply | 195 V - 230 V / 50 Hz |
| Temperature Sensor | PT 100 RTD sensors |
| Insulation | 6 mm (Polyurethane) |
| Weight | <table class="tableizer-table"> <thead><tr class="tableizer-firstrow"><td>120 Kgs</td><td>165 Kgs</td><td>200 Kgs</td></tr> </tbody></table> |
Used in diagnostic laboratories, hospital blood banks, blood transfusion centers, clinical pathology laboratories to meet standards of performance and controlled temperature storage needs to reliably store vaccines, reagents, blood-plasma and other bio-chemical products used for pathological applications.